<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The blog of all and sundry &#187; Amusing</title>
	<atom:link href="http://www.cederman.com/category/amusing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cederman.com</link>
	<description>Tim Cederman-Haysom with yet another blog...</description>
	<lastBuildDate>Sat, 01 Jan 2011 11:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Random Wikipedia factoid of the day</title>
		<link>http://www.cederman.com/2008/08/random-wikpedia-factoid-of-the-day/</link>
		<comments>http://www.cederman.com/2008/08/random-wikpedia-factoid-of-the-day/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:01:37 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Random link]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=102</guid>
		<description><![CDATA[Beer was prohibited in Iceland until 1989. This was too crazy a fact for me to just trust Wikipedia on.  Sure enough: Beer was illegal in Iceland until 1989.  Yes, this is not a misprint.  Iceland, like the USA, underwent prohibition in the early part of the 20th century.  Our friends in Spain &#38; Portugal [...]]]></description>
			<content:encoded><![CDATA[<p>Beer was <a href="http://en.wikipedia.org/wiki/Prohibition_of_alcohol#Nordic_countries">prohibited in Iceland</a> until 1989.</p>
<p>This was too crazy a fact for me to just trust Wikipedia on.  <a href="http://www.beerchronicles.com/iceland.html">Sure enough</a>:</p>
<p style="padding-left: 30px;"><em>Beer was illegal in Iceland until 1989.  Yes, this is not a misprint.  Iceland, like the USA, underwent prohibition in the early part of the 20th century.  Our friends in Spain &amp; Portugal helped resolve this situation in the 1930s when they unilaterally stated that they would accept no more Icelandic salted cod (fish &amp; fish products are Iceland’s largest export) unless Iceland agreed to import red wine.  Iceland’s response was to agree and the door was open.  Iceland also had a history of producing a rough home-spirit called Brennivín (tastes like Aquavit) and the push was also made to legalize hard spirits.  Somehow, beer slipped through the cracks and remained ‘prohibited’, although I am told it wasn’t especially illegal to have it, just illegal to buy or sell it.</em></p>
<p>Happily they now have a national beer day to celebrate the end of the prohibition &#8211; March 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/08/random-wikpedia-factoid-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best analysis of a PhD I&#8217;ve ever read</title>
		<link>http://www.cederman.com/2008/07/best-analysis-of-a-phd-ive-ever-read/</link>
		<comments>http://www.cederman.com/2008/07/best-analysis-of-a-phd-ive-ever-read/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:54:20 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=96</guid>
		<description><![CDATA[Found over at Jamie Lawrence&#8217;s blog. I found myself nodding the whole way through. I remember hearing that, on average, 1.6 people will read your PhD thesis. I’m pretty sure that includes yourself, your spouse, your supervisor, your second supervisor and your examiner (yeah, that’s technically 5 people. If someone says they’ve read your thesis, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamie.ideasasylum.com/2008/07/things-i-learnt-during-and-about-my-phd/">Found over at Jamie Lawrence&#8217;s blog</a>.</p>
<p>I found myself nodding the whole way through.</p>
<p style="padding-left: 30px;"><em>I remember hearing that, on average, 1.6 people will read your PhD thesis. I’m pretty sure that includes yourself, your spouse, your supervisor, your second supervisor and your examiner (yeah, that’s technically 5 people. If someone says they’ve read your thesis, they’re probably lying – they read page 9). You have to accept, that no one in the world will want to wade through this document. </em><em>Ever</em><em>.</em></p>
<p>Oh, and the glorious days of a constantly clean house:</p>
<p style="padding-left: 30px;"><em>If you’re like me, when it gets down to the nitty-gritty, <del datetime="2008-07-15T15:39:38+00:00">boring</del> detailed work of the PhD, you need to remove as many distractions as you can because, at this stage, just about anything is going to be preferable to your PhD. Computer games, good fiction and the Internet are all obvious distractions that can be minimised. Washing up was one of my favourite distractions, which I never found a way to avoid.</em></p>
<p>Required reading for any potential PhD student.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/07/best-analysis-of-a-phd-ive-ever-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Wikipedia link of the day</title>
		<link>http://www.cederman.com/2008/07/random-wikipedia-link-of-the-day/</link>
		<comments>http://www.cederman.com/2008/07/random-wikipedia-link-of-the-day/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:10:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=93</guid>
		<description><![CDATA[Half plus seven rule.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/en/b/be/Half_Plus_Seven_Graph_2.JPG" alt="Half plus seven graph" width="459" height="341" /></p>
<p><a href="http://en.wikipedia.org/wiki/Image:Half_Plus_Seven_Graph_2.JPG">Half plus seven rule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/07/random-wikipedia-link-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble 2.0</title>
		<link>http://www.cederman.com/2008/06/bubble-20/</link>
		<comments>http://www.cederman.com/2008/06/bubble-20/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:57:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web products]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=88</guid>
		<description><![CDATA[Annoying parodies aside, this is pretty spot-on.]]></description>
			<content:encoded><![CDATA[<p>Annoying parodies aside, this is pretty spot-on.</p>
<p><a href="http://www.youtube.com/watch?v=I6IQ_FOCE6I"><img src="http://img.youtube.com/vi/I6IQ_FOCE6I/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/06/bubble-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing links</title>
		<link>http://www.cederman.com/2008/04/amusing-links-2/</link>
		<comments>http://www.cederman.com/2008/04/amusing-links-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:32:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=61</guid>
		<description><![CDATA[As shared in my reader sidebar, but I thought these were particularly amusing: Pulp Fiction as Shakespeare Polish Postcard Prank ABC runs the Lincoln-Douglas debates &#8230;and for the Silicon Valley folks, Valleywag vs Arrington]]></description>
			<content:encoded><![CDATA[<p>As shared in my reader sidebar, but I thought these were particularly amusing:</p>
<p><a href="http://community.livejournal.com/metaquotes/6644038.html">Pulp Fiction as Shakespeare</a><br />
<a href="http://www.banterist.com/archivefiles/000559.html">Polish Postcard Prank</a><br />
<a href="http://obsidianwings.blogs.com/obsidian_wings/2008/04/the-lincoln-dou.html">ABC runs the Lincoln-Douglas debates</a></p>
<p>&#8230;and for the Silicon Valley folks, <a href="http://feeds.gawker.com/~r/valleywag/full/~3/275033605/bow-before-king-michael-arrington-explains-to-the-peasants-how-to-get-on-techcrunch">Valleywag vs Arrington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/04/amusing-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Wikipedia Link of the Day &#8211; Donkey Kong Jr&#8230; MATH</title>
		<link>http://www.cederman.com/2008/04/random-wikipedia-link-of-the-day-donkey-kong-jr-math/</link>
		<comments>http://www.cederman.com/2008/04/random-wikipedia-link-of-the-day-donkey-kong-jr-math/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:48:23 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=59</guid>
		<description><![CDATA[Sometimes I worry about Wikipedia. I really do. After all, they&#8217;ll delete the entry on Trovix, but they&#8217;ll let something like this survive, nay, flourish. I present for your perusal, this. The game features one player and two player modes. In the one player mode, the objective is to enter math answers in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I worry about Wikipedia.  I really do.  After all, they&#8217;ll delete the entry on Trovix, but they&#8217;ll let something like this survive, nay, <em>flourish</em>.</p>
<p>I present for your perusal, <a href="http://en.wikipedia.org/wiki/Donkey_Kong_Jr._Math">this</a>.</p>
<blockquote><p><em>The game features one player and two player modes. In the one player mode, the objective is to enter math answers in order to receive points.</em></p>
<p><em>In the two player mode, each player applies a math operation (addition, subtraction, multiplication, or division) to the number they have to make it another number, trying to eventually reach a mutual goal number. However, signs and numbers are on the same field for each player, and they must race to reach the final number. The identity of player 2 is unknown.</em></p></blockquote>
<p>Riveting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/04/random-wikipedia-link-of-the-day-donkey-kong-jr-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing links</title>
		<link>http://www.cederman.com/2008/04/amusing-links/</link>
		<comments>http://www.cederman.com/2008/04/amusing-links/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:40:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=55</guid>
		<description><![CDATA[1001 uses for Jello in 1973. Does the Gold Kit really work? Photoshop disasters blog. Detroit vs Mountain View.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woot.com/Blog/BlogEntry.aspx?BlogEntryId=4497">1001 uses for Jello in 1973</a>.</p>
<p><a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/266570217/rob-cockerham-hacks.html">Does the Gold Kit really work</a>?</p>
<p><a href="http://photoshopdisasters.blogspot.com/2008/04/infdaily-photo-editors-pants-on-fire.html"> Photoshop disasters blog</a>.</p>
<p><a href="http://feeds.feedburner.com/~r/burbed/~3/268361841/">Detroit vs Mountain View</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/04/amusing-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t Twitter a company that sells car parts?</title>
		<link>http://www.cederman.com/2008/04/isnt-twitter-a-company-that-sells-car-parts/</link>
		<comments>http://www.cederman.com/2008/04/isnt-twitter-a-company-that-sells-car-parts/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:27:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Tech issues]]></category>
		<category><![CDATA[Web products]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=48</guid>
		<description><![CDATA[Amusing video (sadly only for a small group of people).]]></description>
			<content:encoded><![CDATA[<p>Amusing video (sadly only for a small group of people).</p>
<p><a href="http://www.youtube.com/watch?v=zvKbv3FNW00"><img src="http://img.youtube.com/vi/zvKbv3FNW00/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/04/isnt-twitter-a-company-that-sells-car-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube comments versus Metafilter comments</title>
		<link>http://www.cederman.com/2008/03/youtube-comments-versus-metafilter-comments/</link>
		<comments>http://www.cederman.com/2008/03/youtube-comments-versus-metafilter-comments/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:40:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=43</guid>
		<description><![CDATA[As a follow-up to my post the other day, I found a great mashup highlighting the differences between the two. What I was served up just then. Youtube: who ever said he was fat, better watch their ass!!! nice song! i like it .. i appriciate it .. i think this one already happen to [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to <a href="http://www.cederman.com/?p=37">my post the other day</a>, I found a <a href="http://www.thatsaspicymeatball.com/comments/">great mashup</a> highlighting the differences between the two.</p>
<p>What I was served up just then.  Youtube:</p>
<ul class="comments">
<li><em> 				  	who ever said he was fat, better watch their ass!!!				  </em></li>
<li><em> 				  	nice song! i like it .. i appriciate it .. i think this one already happen to me ,, well thats life !				  </em></li>
<li><em> 				  	bastard				  </em></li>
<li><em> 				  	XD, I was being cliche and ironic, smartaaaass				  </em></li>
<li><em> 				  	(\__/) (=&#8217;.'=) (&#8220;)_(&#8220;) Most wicked thing from DRACULA&#8217;s country &gt;&gt; RadioLynx dot ro ! join now RADIOLYNX . RO &gt;&gt; go to the free chat!				  </em></li>
<li><em> dude u realy need to stop being a crack w***er ok and stop being rascist and dude word of advice walk into L.A and say that and u will be shot so wise the f**k up!!! P.S. i can say this im white&#8230; </em></li>
</ul>
<p>Metafilter:</p>
<ul class="comments">
<li><em> When my husband and I first moved to Tucson, AZ &#8211; a notoriously low wage town, we used to sit at traffic lights in our third-hand car with no AC and wonder how everyone around us could afford huge trucks and SUVs. Now I know. </em></li>
<li><em> ackptui: You must be mistaken. Haven&#8217;t you heard Treasury Secretary Paulson state that the Bush administration has a &#8216;strong dollar policy&#8217;. I mean he said it so it must be true right? </em></li>
<li> 				  	<em><a href="http://youtube.com/watch?v=R8SRaa33otU" rel="nofollow" target="_blank">Fight </a><a href="http://youtube.com/watch?v=zGNBc7ewusQ" rel="nofollow" target="_blank">like </a>a <a href="http://youtube.com/watch?v=KXPujfwQJUg" rel="nofollow" target="_blank">viking</a>?				  </em></li>
<li><em> I have no idea why I put &#8220;laser printed&#8221; in that last sentence. It should be &#8220;ink jet printed&#8221;. Also, Bruce Schneider is much (much much) smarter than me, so I&#8217;m loathe to bring this up, but I never got the paranoia about contactless passport chips. If someone goes through a lot of trouble, they can discover, from a distance, without your knowledge &#8230; your name, and what city you were born in. Big whoop. And the only place where you can be certain that there are enough passports to make such a process worthwhile is an airport &#8211; one of the few places with a major, continuous security presence. There&#8217;s just not that much of interest on your passport chip.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/03/youtube-comments-versus-metafilter-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing Youtube video of the day</title>
		<link>http://www.cederman.com/2008/03/amusing-youtube-video-of-the-day/</link>
		<comments>http://www.cederman.com/2008/03/amusing-youtube-video-of-the-day/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 07:04:26 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Amusing]]></category>

		<guid isPermaLink="false">http://www.cederman.com/?p=42</guid>
		<description><![CDATA[Someone likes Apple a little too much.]]></description>
			<content:encoded><![CDATA[<p>Someone likes Apple a little <em>too</em> much.</p>
<p><a href="http://www.youtube.com/watch?v=AjS89zUxtgM"><img src="http://img.youtube.com/vi/AjS89zUxtgM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cederman.com/2008/03/amusing-youtube-video-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

